Applicable federal rates for January 2005
Applicable federal rates rose somewhat in January 2005.
Month | Annual | Semiann. | Quarterly | Monthly |
---|---|---|---|---|
Jan-2005 | 2.78% | 2.76% | 2.75% | 2.74% |
Month | Annual | Semiann. | Quarterly | Monthly |
---|---|---|---|---|
Jan-2005 | 3.76% | 3.73% | 3.71% | 3.70% |
Month | Annual | Semiann. | Quarterly | Monthly |
---|---|---|---|---|
Jan-2005 | 4.76% | 4.70% | 4.67% | 4.65% |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home